leticinha
STEAM_0:1:38278408
76561198036822545
http://steamcommunity.com/id/leticinhaBr/
http://steamcommunity.com/profiles/76561198036822545

Monte Alto, Brazil
Jacareí, Brazil
Catanduva, Brazil
Ribeirão Prêto, Brazil
Araraquara, Brazil
Presidente Prudente, Brazil
Barretos, Brazil
Indaiatuba, Brazil
Limeira, Brazil

http://fun-arena.hlstatsx.com/playerinfo/656300
http://tac-rank.hlstatsx.com/playerinfo/85880
http://xxlgamers.gameme.us/playerinfo/68649
http://stats.murdernetworks.com/hlstats.php?mode=playerinfo&player=1719
http://stats.edgegamers.org/hlstats.php?mode=playerinfo&player=756110

Updates:

XXL aliases


Player History

Name Time Last Use Kills Deaths Kpd Hpk Survived
x^iUh 0d 01:53h Nov 18, 2011 2:54:18 am 230 67 3.43 258.81
roboteye 0d 01:43h Nov 26, 2011 6:21:40 am 212 37 5.73 168.35
pussnal 0d 01:32h Jan 12, 2012 6:08:54 am 219 38 5.76 144.47
M16II 0d 01:23h Jan 10, 2012 4:16:23 am 188 58 3.24 86.12
Caçador 0d 01:12h Nov 26, 2011 4:38:07 am 123 43 2.86 92.72
Stauffenberg 0d 01:12h Jun 26, 2011 8:28:21 pm 182 42 4.33 -
comerCuéBom 0d 01:11h Dec 4, 2011 5:56:27 am 145 18 8.06 228.33
xmasher 0d 01:06h Dec 25, 2011 7:51:50 am 205 36 5.69 103.19
RAMBO 0d 01:05h Jan 8, 2012 6:00:03 am 162 38 4.26 89.76
wiNner 0d 01:03h Dec 8, 2011 5:20:52 am 146 41 3.56 91.27
BlackWolf 0d 01:01h Nov 27, 2011 6:54:37 am 147 34 4.32 104.74
xmas 0d 00:58h Dec 25, 2011 6:44:52 am 127 8 15.88 437.50
soRroW 0d 00:58h Nov 13, 2011 6:12:27 pm 76 10 7.60 478.89
pintoNoCu 0d 00:58h Nov 20, 2011 9:15:05 pm 105 13 8.08 486.82
insurg 0d 00:57h Dec 3, 2011 5:49:53 am 134 14 9.57 227.43
comerCU 0d 00:56h Dec 2, 2011 4:37:39 am 109 31 3.52 102.16
mAlÉfiCo 0d 00:49h Nov 20, 2011 5:24:38 am 145 25 5.80 192.23
corinthians 0d 00:44h Nov 29, 2011 4:27:44 am 104 14 7.43 169.00
iMnOtDrUNk 0d 00:44h May 29, 2011 8:49:24 pm 13 6 2.17 -
brstily 0d 00:39h Nov 20, 2011 9:02:25 pm 2 2 1.00 74.00
comedô-de-cú 0d 00:37h Dec 10, 2011 4:19:58 am 117 14 8.36 145.00
Capitao[Nascimento] 0d 00:36h May 15, 2011 1:42:33 am 18 7 2.57 -
Chuck Norris 0d 00:35h Jan 1, 2012 7:22:15 pm 54 9 6.00 117.33
inVisIblEman 0d 00:35h Jan 9, 2012 2:07:33 am 111 17 6.53 109.41
kiLLer+ 0d 00:28h Jan 9, 2012 2:35:43 am 84 16 5.25 108.31
rrann 0d 00:25h Jan 10, 2012 4:41:48 am 53 15 3.53 92.13
chuck_norris 0d 00:24h Nov 6, 2011 5:16:30 am 59 16 3.69 133.99
crazy 0d 00:21h Jan 10, 2012 2:48:07 am 32 20 1.60 58.00
RPGheater 0d 00:20h Dec 3, 2011 3:40:15 am 52 7 7.43 110.43
omartarik 0d 00:20h Dec 2, 2011 3:40:54 am 41 5 8.20 173.00
2Faces (USA) 0d 00:18h Nov 26, 2011 6:41:10 am 25 4 6.25 167.25
pintoduro 0d 00:16h Nov 10, 2011 5:35:25 am 29 4 7.25 143.12
pauNoseuRabo 0d 00:14h May 30, 2011 2:55:13 am 9 2 4.50 -
tomanocu 0d 00:14h May 30, 2011 2:31:02 am 16 21 0.76 -
mussarela-presunto 0d 00:13h Nov 6, 2011 5:30:21 am 39 6 6.50 233.25
God'sOurMaster 0d 00:12h Apr 25, 2011 2:49:19 am 21 6 3.50 -
{Zeitgeist} 0d 00:12h Jun 19, 2011 7:25:16 am 27 6 4.50 -
askformyson 0d 00:11h Nov 6, 2011 5:41:47 am 19 16 1.19 157.75
porra 0d 00:10h Nov 17, 2011 4:27:59 am 19 11 1.73 220.00
Kidd 0d 00:09h Nov 6, 2011 6:08:55 am 4 1 4.00 177.50
ImNotCrazy 0d 00:08h May 3, 2011 3:52:12 am 16 2 8.00 -
brstyle 0d 00:05h Nov 20, 2011 10:48:36 pm 12 1 12.00 145.00
pipoca 0d 00:03h Jan 10, 2012 4:45:13 am 10 3 3.33 101.33
OsaaIsNotDeadIdiots 0d 00:03h May 3, 2011 3:55:27 am 11 2 5.50 -
(*)me 0d 00:03h Nov 25, 2011 4:57:49 am 2 1 2.00 48.00
pintogrosso 0d 00:03h Jan 10, 2012 4:11:58 am 4 3 1.33 72.33
2buceta 0d 00:02h Oct 30, 2011 1:19:58 am - 1 - 25.00
jaera 0d 00:01h Nov 4, 2011 4:49:20 am - - - -
learningenglish 0d 00:01h Mar 15, 2011 3:08:03 am - - - -
assassintits 0d 00:01h Nov 27, 2011 4:41:00 pm - - - -
[-][x] 0d 00:01h Nov 2, 2011 4:18:56 am - - - -
2Buceta(PK) 0d 00:00h Oct 30, 2011 4:29:12 pm - - - -
hitman47 0d 00:00h Nov 10, 2011 5:14:40 am - - - -
ObamaLier 0d 00:00h May 6, 2011 4:32:58 am - - - -
*7($5@#-=* 0d 00:00h Mar 27, 2011 5:52:47 pm - - - -
Grunt 0d 00:00h Nov 4, 2011 4:53:10 am - - - -
rann 0d 00:00h Jan 10, 2012 4:16:28 am - - - -
CaSilDa 0d 00:00h Nov 10, 2011 5:35:25 am - - - -
chucknorris 0d 00:00h Dec 10, 2011 4:19:58 am - - - -

EGO aliases


1 2Buceta(PK) 0d 00:24:05h 2011-10-29 19:10:59 25 10 2.50 0 0.00 1 0.0%
2 2buceta 0d 00:44:36h 2011-10-29 18:46:55 83 16 5.19 2 0.02 1 0.0%
3 colorDoInferno 0d 00:01:37h 2011-10-08 16:59:01 0 0 0.00 0 - 0 0.0%
4 ->;0 0d 00:47:14h 2011-09-18 14:35:10 94 31 3.03 0 0.00 1 400.0%
5 killler, 0d 13:12:14h 2011-08-28 22:34:14 1,102 372 2.96 19 0.02 18 0.0%
6 matador 0d 00:26:05h 2011-07-02 20:27:55 35 11 3.18 2 0.06 0 0.0%
7 maloca 0d 00:03:15h 2011-07-02 20:01:47 4 1 4.00 0 0.00 0 0.0%
8 =(e)= superxxx 0d 11:21:47h 2011-07-02 19:58:17 1,007 288 3.50 18 0.02 6 7,731%
9 =(eGo) SuperX 0d 00:03:10h 2011-06-26 15:04:19 0 0 0.00 0 - 0 0.0%
10 Stauffenberg 0d 02:01:48h 2011-06-26 14:50:13 227 48 4.73 4 0.02 2 0.0%
11 ش؋ڜ 0d 01:56:42h 2011-06-25 21:12:15 231 57 4.05 9 0.04 0 0.0%
12 ش؋؏سدقڜ 0d 00:25:00h 2011-06-25 17:57:51 21 13 1.62 0 0.00 0 0.0%
13 ش؋؏س 0d 00:12:29h 2011-06-25 17:26:22 9 7 1.29 0 0.00 0 0.0%
14 fake 0d 01:25:01h 2011-06-25 12:58:17 121 34 3.56 4 0.03 1 0.0%
15 (1)2faces 0d 00:04:22h 2011-06-25 01:24:06 9 4 2.25 0 0.00 0 0.0%
16 imortal 0d 06:25:33h 2011-06-25 01:19:38 455 176 2.59 9 0.02 4 0.0%
17 invisibleMan 0d 01:21:13h 2011-06-22 23:56:34 144 29 4.97 4 0.03 1 0.0%
18 theSniper 0d 00:54:37h 2011-06-21 22:12:38 79 25 3.16 2 0.03 1 0.0%
19 {Zeitgeist} 0d 00:36:20h 2011-06-19 01:01:22 65 16 4.06 2 0.03 1 0.0%
20 miratorta 0d 00:40:51h 2011-06-18 21:16:22 62 23 2.70 0 0.00 0 0.0%

21 EUABroken 0d 01:37:48h 2011-06-18 00:10:53 124 54 2.30 0 0.00 0 0.0%
22 Zeithgeist 0d 01:33:54h 2011-06-12 22:40:28 121 36 3.36 3 0.02 1 0.0%
23 <?php base64_encode(); ?> 0d 00:01:52h 2011-06-12 21:06:30 0 0 0.00 0 - 0 0.0%
24 seFudê 0d 01:39:22h 2011-06-09 23:37:59 147 45 3.27 2 0.01 1 0.0%
25 |-eu-| 0d 08:04:35h 2011-06-09 21:57:56 773 225 3.44 10 0.01 26 3,035%
26 bandido 0d 00:01:52h 2011-05-31 20:21:03 2 1 2.00 0 0.00 0 100.0%
27 pauNoseuRabo 0d 00:57:42h 2011-05-31 20:18:59 88 17 5.18 3 0.03 0 4,350%
28 iMnOtDrUNk 0d 02:10:27h 2011-05-29 12:55:37 214 76 2.82 0 0.00 2 0.0%
29 cervejudo 0d 02:39:09h 2011-05-28 22:34:40 194 66 2.94 2 0.01 5 1,700%
30 miraPerfeita[br] 0d 02:21:12h 2011-05-26 23:45:20 223 73 3.05 5 0.02 4 0.0%
31 perfectAim[br] 0d 00:12:44h 2011-05-26 21:23:27 21 4 5.25 0 0.00 0 0.0%
32 miraExata[br] 0d 00:00:00h 2011-05-26 21:10:41 0 0 0.00 0 - 0 0.0%
33 theAvenger[br] 0d 03:58:51h 2011-05-25 22:50:40 334 107 3.12 7 0.02 2 0.0%
34 theSniper[br] 0d 00:20:47h 2011-05-22 21:32:30 20 6 3.33 0 0.00 0 0.0%
35 Avenger 0d 00:00:00h 2011-05-22 19:47:28 0 0 0.00 0 - 0 0.0%
36 Corinthians2x1 0d 01:16:26h 2011-05-22 19:47:23 96 40 2.40 1 0.01 3 0.0%
37 soldier_n1[br] 0d 03:00:58h 2011-05-22 14:31:33 266 98 2.71 8 0.03 3 0.0%
38 shut^p 0d 01:09:17h 2011-05-22 02:13:26 159 38 4.18 2 0.01 2 0.0%
39 oneByone 0d 01:41:39h 2011-05-22 01:01:56 136 43 3.16 4 0.03 3 0.0%
40 FUZILEIRO_II [BRA] 0d 01:43:25h 2011-05-21 18:55:36 120 49 2.45 1 0.01 2 0.0%

41 FUZILEIRO_II 0d 00:03:07h 2011-05-21 17:11:27 1 2 0.50 0 0.00 0 0.0%
42 blu blu blu 0d 00:00:18h 2011-05-21 17:08:36 0 0 0.00 0 - 0 0.0%
43 RetroMen 0d 02:04:22h 2011-05-21 11:57:04 143 52 2.75 8 0.06 1 13,700%
44 catanduvaSP 0d 04:58:30h 2011-05-20 22:16:46 303 131 2.31 10 0.03 7 0.0%
45 Capitao[Nascimento] 0d 05:42:15h 2011-05-15 20:52:29 439 174 2.52 4 0.01 4 1,212%
46 xxx 0d 00:00:00h 2011-05-07 18:46:12 0 0 0.00 0 - 0 0.0%
47 BucetaCheirosa 0d 00:58:06h 2011-05-07 18:42:15 66 35 1.89 1 0.02 1 0.0%
48 OsamaIsNotDEad 0d 01:59:13h 2011-05-07 17:44:03 154 64 2.41 0 0.00 3 0.0%
49 ObamaLier 0d 01:26:05h 2011-05-05 21:30:46 131 40 3.28 0 0.00 1 1,540%
50 OsamaIsNotDeadIdiots 0d 00:19:48h 2011-05-02 21:16:04 22 13 1.69 0 0.00 3 0.0%
51 OsaaIsNotDeadIdiots 0d 00:00:37h 2011-05-02 20:56:01 0 0 0.00 0 - 0 0.0%
52 ImNotCrazy 0d 01:30:01h 2011-05-01 20:14:43 96 45 2.13 1 0.01 2 2,575%
53 God'sOurMaster 0d 00:31:00h 2011-04-29 19:37:54 57 19 3.00 0 0.00 0 2,200%
54 allah 0d 00:00:57h 2011-04-12 21:47:46 0 1 0.00 0 - 0 0.0%
55 tesaoanal 0d 00:00:00h 2011-04-12 21:46:48 0 0 0.00 0 - 0 0.0%
56 *7($5@#-=* 0d 00:00:52h 2011-03-27 10:54:26 0 0 0.00 0 - 0 0.0%
57 demonsIluminatti 0d 00:00:46h 2011-03-08 19:10:27 0 0 0.00 0 - 0 0.0%
58 letícia 0d 00:07:16h 2011-02-06 22:20:22 2 4 0.50 0 0.00 0 0.0%
59 (1)Grunt 0d 00:01:06h 2011-01-15 11:18:48 0 0 0.00 0 - 0 0.0%



MN SourceBans: http://bans.murdernetworks.com/index.php?p=banlist&searchText=STEAM_0%3A1%3A38278408+&Submit=

01-08-12 00:10 RAMBO 1 min (Expired)
Ban Details
Player RAMBO
Review Demo
Steam ID STEAM_0:1:38278408
Steam Community 76561198036822545
IP address 201.42.169.82
Invoked on 01-08-12 00:10
Banlength 1 min (Expired)
Unban reason no reason present
Unbanned by Admin CONSOLE
Expires on 01-08-12 00:11
Reason Wallhack
Banned from [MN] 24/7 DUST2 [RECRUITING] TDM |HLXStats|Publi...
Total Bans 3 (search)
Blocked (2) inVisIblEman, inVisIblEman

01-12-12 23:36 >PauNoCú-(o) 30 min (Expired)
Ban Details
Player >PauNoCú-(o)
No Demos
Steam ID STEAM_0:1:38278408
Steam Community 76561198036822545
IP address 200.158.32.92
Invoked on 01-12-12 23:36
Banlength 30 min (Expired)
Unban reason no reason present
Unbanned by Admin CONSOLE
Expires on 01-13-12 00:06
Reason General Exploit of Game/Map/Server
Banned from [MN] 24/7 DUST2 [RECRUITING] TDM |HLXStats|Publi...
Total Bans 3 (search)
Blocked (0) never

02-08-12 05:44 anonymous U.S government Permanent
Ban Details
Player anonymous U.S government
No Demos
Steam ID STEAM_0:1:38278408
Steam Community 76561198036822545
IP address no IP address present
Invoked on 02-08-12 05:44
Banlength Permanent
Expires on Not applicable.
Reason willian avoiding ban again.
Banned from Web Ban
Total Bans 3 (search)
Blocked (1) U.S death

XXL SourceBans: http://www.xxlgamers.com/sourcebans/index.php?p=banlist&searchText=STEAM_0%3A1%3A38278408+&Submit=

01-12-12 19:06 kiLLer+ Heartless Permanent
Ban Details
Player kiLLer+
No Demos
Steam ID STEAM_0:1:38278408
Steam Community 76561198036822545
IP address no IP address present
Invoked on 01-12-12 19:06
Banlength Permanent
Expires on Not applicable.
Reason Wallhack(From demo review)
Banned by Admin Heartless
Banned from Web Ban
Total Bans No previous bans
Blocked (7) >PauNoCú-(o), >PauNoCú-(o), skol, skol, comerAnus, RedWolf, U.S death


IMSIDE97C4B9F8297A2E8F6D30F6EB7A2D7D0A8D23124