; ********************************************************

; PBBans MBi for Red Orchestra 2
; Generated on Sep 19, 2011
; --------------------------------------------------------
; Format: [PBBans:{banid} {date}] {guid} "{alias}" "{player ip}" "{ban reason}"
; Ban prefixes MUST remain in the [PBBans:92338 2008-09-28] format when included in any banlist available to the public.
; ********************************************************

[PBBans:233782 2011-09-18] 00000000000000076561198044773335 ".338" "76.218.*.*" "AIMBOT 50560"
[PBBans:233774 2011-09-18] 00000000000000076561198048785016 "BeaRGr1LLs" "93.97.*.*" "AIMBOT 50560"
[PBBans:233738 2011-09-18] 00000000000000076561198022946315 "Ivan ak47" "80.223.*.*" "AIMBOT 50560"
[PBBans:233719 2011-09-18] 00000000000000076561198042482586 "LOL BAD BAD BAD" "75.69.*.*" "AIMBOT 50560"
[PBBans:233683 2011-09-18] 00000000000000076561197982838535 "Friedrich" "68.229.*.*" "AIMBOT 50560"
[PBBans:233674 2011-09-17] 00000000000000076561197999127707 "xXnEcKsHoTXx" "67.182.*.*" "AIMBOT 50560"
[PBBans:233671 2011-09-17] 00000000000000076561198011942815 "[2.FJg]FrankNaz-OJg" "97.81.*.*" "AIMBOT 50560"
[PBBans:233670 2011-09-17] 00000000000000076561197992296775 "[RB] Vinth" "108.9.*.*" "AIMBOT 50560"
[PBBans:233564 2011-09-17] 00000000000000076561198017838550 "Stevles" "14.202.*.*" "AIMBOT 50560"
[PBBans:233560 2011-09-17] 00000000000000076561198008336080 "Sorrow" "98.177.*.*" "AIMBOT 50560"
[PBBans:233559 2011-09-17] 00000000000000076561198041636546 "Cumlord" "79.183.*.*" "AIMBOT 50560"



IMSIDE9131BC8792A270B84EAB1C72714E16AD667F2AE