Update 1: Also see: http://insurgencymod.blogspot.com/2013/04/comment-good-admin-bad-admin-ugly-admin.html
Update 2: Server admins should spectate this guy. More information is needed.
Update 3: http://www.twitch.tv/beserene/videos

just.kamk AKA kamk AKA Grund
STEAM_0:0:553715
76561197961373158
http://www.steamcommunity.com/profiles/76561197961373158
http://steamcommunity.com/id/kamk/
Hanover, Germany
http://xxlgamers.gameme.com/playerinfo/1313316

Player History

Back to  Player Information
Name      Time     Last Use     Kills     Deaths     Kpd     Hpk     Survived
[Mr.OldSchool] kamk     1d 02:41h     4 Sep 2012 19:16:01     2,175     920     2.36     11.17%     98.91
kamk     0d 16:46h     13 Oct 2012 23:41:57     1,621     407     3.98     9.19%     144.32
[Mr.OldSchool]kamk     0d 15:09h     23 Sep 2012 07:28:24     1,213     384     3.16     11.62%     137.02
just. kamk     0d 04:25h     15 Oct 2012 23:39:23     347     157     2.21     12.39%     95.17
RandomGrunt     0d 02:59h     23 Sep 2012 05:28:12     196     55     3.56     9.18%     169.93
kamk @ drunken aiming     0d 02:12h     19 Dec 2012 17:04:42     187     68     2.75         113.53
just.kamk @ meh     0d 01:33h     10 Jan 2013 18:47:01     174     45     3.87     12.64%     118.89
just.kamk     0d 01:33h     30 Mar 2013 22:15:07     177     72     2.46     10.17%     74.60
twitch test 3     0d 01:22h     30 Mar 2013 06:24:27     87     34     2.56     4.60%     88.29
kamk||NADES||     0d 00:19h     27 Sep 2012 13:26:40     23     7     3.29     8.70%     136.57
twitch test 4     0d 00:16h     30 Mar 2013 15:46:04     29     10     2.90     3.45%     66.30
||NADES|| kamk     0d 00:11h     4 Sep 2012 19:27:21     12     -     -     16.67%     -
Grunt     0d 00:10h     23 Sep 2012 05:37:24     16     5     3.20     37.50%     133.20
twitch test 2     0d 00:10h     30 Mar 2013 04:39:18     8     4     2.00     0.00%     73.75
twitch test     0d 00:05h     30 Mar 2013 04:27:18     6     9     0.67     0.00%     43.33
random guy     0d 00:03h     30 Jan 2013 15:38:29     1     2     0.50     0.00%     97.00
kamk @ pee time     0d 00:01h     3 Sep 2012 03:07:35     1     1     1.00     0.00%     682.00
( 7 ) Grunt     0d 00:00h     23 Sep 2012 05:28:22     -     -     -     0.00%     -

 Anonymous said...

    Aww man, you removed our lovely discussion (:

    -kamk

    P.S.: server admins are welcome to spectate & record me any time. On request i will stream live if needed.

    4/07/2013


IMSIDEE1492A4CD207F41C7AFECB1768E51B8438F341F